PANTHER
|
|||
| SMART - H | Rp. 204.600.000 | ||
| SMART - FF H | Rp. 206.600.000 | ||
| LV - H | Rp. 212.900.000 | ||
| LV FF - H | Rp. 214.900.000 | ||
| ADVENTURE - H | Rp. 226.300.000 | ||
| LS FF - H | Rp. 238.700.000 | ||
| TOURING - H | Rp. 242.400.000 | ||
| GRAND TOURING -H | Rp. 255.200.000 | ||
PICKUP
|
|||
| PICK TURBO | Rp. 132.100.000 | ||
| PICK UP TURBO FLAT DECK | Rp. 133.100.000 | ||
| PICK UP TURBO GD 3 WAY | Rp. 136.700.000 | ||
D-MAX
|
|||
| Single Cab | Rp. 260.300.000 | ||
| Double Cab | Rp. 300.500.000 | ||
| Rodeo LS | Rp. 328.500.000 | ||
ELF (N Series)
|
|||
| NHR55 C/C E2, 95 PS | Rp. 197.750.000 | ||
| NHR55 C/O E2, 95 PS | Rp. 199.500.000 | ||
| NKR55 C/C E2, 95 PS | Rp. 205.000.000 | ||
| NKR55 C/O E2, 95 PS | Rp. 206.250.000 | ||
| NKR55 C/O E2 LWB | Rp. 216.750.000 | ||
| NKR55L C/O E2 100 PS | Rp. 214.750.000 | ||
| NKR71 C/C E2 120 PS | Rp. 252.000.000 | ||
| NKR71 HD E2 120 PS | Rp. 258.250.000 | ||
ISUZU ELF MICROBUS
|
|||
| NHR55 Mikrobus E2 Hatchback | Rp. 242.500.000 | ||
| NKR55 Mikrobus E2 Full Hatchback | Rp. 246.250.000 | ||
| NHR55 LWB Mikrobus E2 Full Hatchback | Rp. 270.750.000 | ||
| NKR55 LWB Mikrobus E2 Full Hatchback | Rp. 273.750.000 | ||
GIGA (F-SERIES)
| |||
| FRR 90 Q | Rp. 386.000.000 | ||
| FTR 90 L (WB 4250) | Rp. 454.000.000 | ||
| FTR 90 P (WB 5050) | Rp. 460.500.000 | ||
| FTR 90 S (WB 6050) | Rp. 467.250.000 | ||
| FVR 34 L (WB 4250) | Rp. 514.000.000 | ||
| FVR 34 P (WB 5050) | Rp. 519.500.000 | ||
| FVR 34 S (WB 6050) | Rp. 525.000.000 | ||
| FVM 34 Q (WB 5450) | Rp. 620.750.000 | ||
| FVM 34 W (WB 7120) | Rp. 633.750.000 | ||
| FVZ 34 P | Rp. 773.500.000 | ||
D-MAX
|
|||
| Single Cab | Rp. 260.300.000 | ||
| Double Cab | Rp. 300.500.000 | ||
| Rodeo LS | Rp. 328.500.000 | ||
ISUZU BISON
|
|||
| BISON STD | Rp. 159.500.000 | ||
| BISON FB | Rp. 160.500.000 | ||
| BISON BC | Rp. 158.000.000 | ||
* Estimasi harga on the road 2012 dan locco Jakarta | |||
PriceList
Langganan:
Komentar (Atom)










